Drawtape Bag-on-Roll with Overlapped Winder
Model: HM-1000SR+IL/1250SR+IL

FINISHED PRODUCTS
Poly Draw Bag
Overlapped
Perforated
FEATURES
High speed servo-driven system designed to produce polydraw garbage bag-on-roll.
With hot air sealing for non-stop and stable sealing line at the top folded area.
User-friendly touch screen control system
Servo controlled rewinder for both overlapped and perforated polydraw bag-on-roll functions. Changing between jobs is as simple as flipping a switch.
Optional: Labeling machine; Automatic polydraw changing and welding system.
Need Help?
Please send your inquiry to your local subsidiary or use our contact form.
Product Inquiry
SPECIFICATIONS
| Model | HM-1000SR+IL | HM-1250SR+IL | ||
| Bag Sealing Size | Film Unwind Width(mm) | 950 | 1150 | |
| Film Diameter(mm) | 1000 | 1000 | ||
| Bag Size | Width(mm) | Max. 1000 | Max. 1000 | |
| Length(mm) | Max. 900 | Max. 1100 | ||
| Production speed (m/min.) | Max. 120 | Max. 100 | ||
| Thickness of Film (Total mm) | 0.015~0.05 | 0.015~0.05 | ||
| Speed for Changing the Roll | Max. 10 | Max. 10 | ||
| Production of Rolls | Draw Tape Film Width (mm) | 100 | 100 | |
| Draw Tape Film Diameter (mm) | 600 | 600 | ||
| Without Core | Roll Width(mm) | 300 | 300 | |
| Roll Dia.(mm) | 150 | 150 | ||
| Power required | 12 | 15 | ||
| Machine Dimensions | L(m) | 15 | 15.5 | |
| W(m) | 2.25 | 2.75 | ||
| H(m) | 3.05 | 3.65 | ||
| Machine Weight(kg) | 3500 | 4500 | ||
| Air Compressor(not included)(hp) | 7.5 | 7.5 | ||





