High Speed Fully Auto 2 Lines Bag on Roll Making Machine
Model: HM-1000TR/ TR+C2/ TR+S2/ TR+S2+C2

FINISHED PRODUCTS
Vegetable Bag
Star Seal Bag
T-shirt Bag
S-perforated Star Sealing Bag
FEATURES
Special cutting mechanism using magnetic dies effectively increase productivity.
Easy to switch between t-shirt bag and s-perforation bag making.
Common optional devices:
*Hot-slitting and gusseting unit
*Paper core function
*Labeling machine
Need Help?
Please send your inquiry to your local subsidiary or use our contact form.
Product Inquiry
SPECIFICATIONS
| Model | HM-1000TR | HM-1000TR+C2 | HM-1000TR+S2 | HM-1000TR+S2+C2 | ||
| Film width (max. mm) |
400 x 2 1000 x 1 |
400 x 2 1000 x 1 |
1200 | 1200 | ||
| Bag width (mm) | ||||||
| Star sealing bag & S type star sealing bag | 100~400 x 2 | 100~400 x 2 | 100~300 x 2 | 100~300 x 2 | ||
| T-shirt bag & vegetable bag | 150~300 x 2 | 150~300 x 2 | 150~300 x 2 | 150~300 x 2 | ||
| Single line table cover & bottom Sealing bag | 260~680 | 260~680 | 260~680 | 260~680 | ||
| Bag length (mm) | ||||||
| Star sealing bag & S type star sealing bag | 300~1500 | 300~1500 | 300~1500 | 300~1500 | ||
| T-shirt bag & vegetable bag | 300~700 | 300~700 | 300~700 | 300~700 | ||
| Single line table cover & bottom Sealing bag | 300~3000 | 300~3000 | 300~3000 | 300~3000 | ||
| Thickness of film (mm total) | ||||||
| Star sealing bag & S type star sealing bag | 0.02~0.2 | 0.02~0.2 | 0.02~0.12 | 0.02~0.12 | ||
| T-shirt bag & vegetable bag | 0.02~0.2 | 0.02~0.2 | 0.02~0.2 | 0.02~0.2 | ||
| Production speed (cycle/min) (max.) | 200 | 200 | 200 | 200 | ||
| Film line speed (m/min max.) | 100 | 100 | 100 | 100 | ||
| Speed for changing the roll (max.) | ||||||
| Coreless | 7 | 7 | 7 | 7 | ||
| W/Core | - | 4 | - | 4 | ||
| Roll diameter (mm max.) | ||||||
| 170 | 170 | 170 | 170 | |||
| Production of roll | ||||||
| Roll width (max. mm) | ||||||
| Star sealing bag & S type star sealing bag | 100~200 x 2 | 100~200 x 2 | 100~150 x 2 | 100~150 x 2 | ||
| T-shirt bag & vegetable bag | 150~300 x 2 | 150~300 x 2 | 150~300 x 2 | 150~300 x 2 | ||
| Single line table cover & bottom Sealing bag | 260~680 | 260~680 | 260~680 | 260~680 | ||
| Roll diameter (mm max.) | 33 | 33 | 33 | 33 | ||
| Power required (kw) | 7.5 | 7.5 | 7.5 | 7.5 | ||
| Machine Dimensions | L (M) | 9 | 9 | 10.65 | 10.65 | |
| W (M) | 2.42 | 3.28 | 2.42 | 3.28 | ||
| H (M) | 1.6 | 1.9 | 2.25 | 2.25 | ||










