With Doctor Blade Chamber System In-Line With Bag Making Or Extrusion Machine
型号: HM-1004FP-ID/ 1006FP-ID/ 1204FP-ID/ 1206FP-ID/ 1404FP-ID/ 1406FP-ID/ 1604FP-ID/ 1606FP-ID

特色
The frame of the machine is reinforced to avoid vibration while operating in high speed.
Precise teeth belt drive; provides a silent operating environment.
Super-fine printing control system.
Obverse and reverse side printing function.
Provide sufficient space in each station for easy doctor blade installation and maintenance.
Auto tension control system for double-decked unwind and rewind unit.
Newly designed wind tunnel with drying system for high speed operation.
Full color LCD touch-screen operation panel.
规格
型号 | HM-804FP-OD | HM-1004FP-OD | HM-1204FP-OD | HM-1404FP-OD | HM-1604FP-OD | |
印刷宽度(毫米) | 750 | 950 | 1150 | 1350 | 1550 | |
料卷宽度(毫米) | 900 | 1100 | 1300 | 1500 | 1700 | |
颜色 | 4 | 4 | 4 |
|
4 | |
印刷长度(毫米) | 300~900 | 300~900 | 300~900 | 300~900 | 400~900 | |
印刷速度(米/分钟) | 50~200 | 50~200 | 50~200 | 50~200 | 50~180 | |
Printing possibility | 4+0, 1+3, 2+2 | 4+0, 1+3, 2+2 | 4+0, 1+3, 2+2 | 4+0, 1+3, 2+2 | 4+0, 1+3, 2+2 | |
电热 | 108A (57 千瓦) | 108A (57 千瓦) | 108A (57 千瓦) | 108A (57 千瓦) | 108A (57 千瓦) | |
主马达(千瓦) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
电力需求 | 170A (90 千瓦) | 170A (90 千瓦) | 170A (90 千瓦) | 170A (90 千瓦) | 170A (90 千瓦) | |
机械尺寸 | 长(米) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
宽(米) | 2.9 | 3.1 | 3.3 | 3.5 | 3.7 | |
高(米) |
4.35 |
4.35 |
4.35 |
4.35 |
4.35 |
|
空压需求(客户自备)(马力) | 5 | 5 | 5 | 5 | 5 |