HEMINGSTONE MACHINERY CO., LTD.
High Speed Bottom Sealing Bag Making Machine By Flying Knife System
High Speed Bottom Sealing Bag Making Machine By Flying Knife System
Model: FB / FBS series
HM-1400FB
FEATURES
Using the design with flying knife by servo motor.
The sealing design is heated by two-sided heating wires, to achieve a strong sealing line.
Providing multi producing lines for non-printing bag.
The bag sending design providing the non-overlapping sealing line system(This design isn't included in the two servo motors series).
Optional for surface friction unwind device with auto lift-up unit.
Optional for two servo motors of film sending to make two lines printing bag.
Other options: punching unit; V-type sealing etc.
Need Help?
Please send your inquiry to your local subsidiary or use our contact form.
Product Inquiry
Product Inquiry
left
MULTI ROWS UNWINDER WITH LIFT-UP UNIT (OPTIONAL)
.Able to be put multi film rollers, and sending films synchronously.
.Automatic tension control.
.Auto pneumatic lift-up unit.
.Auto stop system for film lacking.
SPECIFICATIONS
Model HM-1000FBS HM-1000FBS2 HM-1000FBS-S2 HM-1400FBS
Bag Size (mm) Width(Each line) 900 400x2 900x1, 400x2 1300
Length 300~3000 300~3000 300~3000 300~3000
Production Speed Cycle/Min 100 100 100 80
Thickness of Film (mm) 0.04~0.5 0.04~0.5 0.04~0.2 0.04~0.5
Heaters 2KW 2KW 2KW 2.5KW
Power Required 4.2KW 6KW 6KW 5KW
Machine Dimensions L(MM) 5470 5470 9235 5470
W(MM) 1797 1797 1929 2152
H(MM)

1369

1369

1369

1369

Air Compressor(not included) 5HP 5HP 5HP 5HP
Model HM-1400FBS2 HM-1400FBS-S2 HM-1400FBS-S3 HM-1600FBS
Bag Size (mm) Width(Each line) 600×2 1300x1, 600x2 1300x1, 420x2, 420x3 1500
Length 300~3000 300~3000 300~3000 300~3000
Production Speed Cycle/Min 80 80 80 70
Thickness of Film (mm) 0.04~0.5 0.04~0.2 0.04~0.2 0.04~0.5
Heaters 2.5KW 2.5KW 2.5KW 3KW
Power Required 7KW 7KW 7KW 6KW
Machine Dimensions L(MM) 5470 9235 9235 5470
W(MM) 2152 2284 2284 2332
H(MM)

1369

1369

1369

1369

Air Compressor(not included) 5HP 5HP 5HP 5HP
Model HM-1600FBS2 HM-1600FBS-S2 HM-1600FBS-S3 HM-1800FBS
Bag Size (mm) Width(Each line) 700×2 1500x1, 700x2 1500x1, 500x2, 500x3 1700
Length 300~3000 300~3000 300~3000 300~3000
Production Speed Cycle/Min 70 70 70 70
Thickness of Film (mm) 0.04~0.5 0.04~0.2 0.04~0.2 0.04~0.5
Heaters 3KW 3KW 3KW 3KW
Power Required 8KW 8KW 8KW 6KW
Machine Dimensions L(MM) 5470 9235 9235 5470
W(MM) 2332 2484 2484 2598
H(MM)

1369

1369

1369

1369

Air Compressor(not included) 5HP 5HP 5HP 5HP
Model HM-1800FBS2 HM-2200FBS HM-2200FBS2
Bag Size (mm) Width(Each line) 800×2 2100 900x2
Length 300~3000 300~3000 300~3000
Production Speed Cycle/Min 70 60 60
Thickness of Film (mm) 0.04~0.5 0.04~0.5 0.04~0.5
Heaters 3KW 3.5KW 3.5KW
Power Required 8KW 7KW 8KW
Machine Dimensions L(MM) 5470 5470 5470
W(MM) 2598 3042 3042
H(MM)

1369

1369

1369

Air Compressor(not included) 5HP 5HP 5HP
TOP